NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
BODY | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
---|---|---|
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.2 inches, 94.1 cm2Â (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
|
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China |
|
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
---|---|---|
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q, SCG09 | |
SAR | 0.74 W/kg (head) Â Â 1.08 W/kg (body) | |
SAR EU | 0.46 W/kg (head) Â Â 1.51 W/kg (body) |