Connect with Nokia 1.4. The 6.51” HD+ screen is perfect for learning or capturing great pics on the Camera Go app. Much like family, this is a phone to count on. With a 2-day battery life1, Qualcomm® chipset and fingerprint sensor. Go faster, more securely with Android 10 (Go edition). With Android 11 (Go edition) on the way, you’re connected to what matters, for longer.
Nokia 1.4 SPecifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, February 03 |
---|---|---|
Status | Available. Released 2021, February 03 |
BODY | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 8 MP, (wide), AF 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |