The realme 11 Pro+ 5G is the latest addition to the Realme smartphone lineup, offering a combination of luxury design and exceptional performance. Its vegan leather design not only feels premium but also enhances your style. The phone features a powerful 5G chipset, ample storage, and the ability to expand virtual RAM, delivering unmatched performance. Gamers will appreciate its high refresh rate display and cutting-edge gaming technology. The camera is also outstanding in its price range. If you’re looking for flagship-level performance at an affordable price, the realme 11 Pro+ 5G is the perfect choice.
Realme 11 Pro+ Specification
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 10 |
---|---|---|
Status | Coming soon. Exp. release 2023, May 15 |
BODY | Dimensions | 161.6 x 73.9 x 8.2 mm or 8.7 mm |
---|---|---|
Weight | 183 g or 189 g (6.46 oz) | |
Build | Glass front, leather or plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2Â (~90.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz & 6×2.0 GHz) | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112Ëš (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 22mm (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired |