Motorola Edge 40 Neo Experience fast and reliable connectivity with this device’s advanced network technology, including GSM, HSPA, LTE, and 5G.Enjoy stunning visuals on the P-OLED display with 1 billion colors, HDR10+ support, and a 144Hz refresh rate.Powered by Android 13, this device offers a seamless user experience with its powerful chipset and ample storage options.Capture incredible photos with the dual-camera system, featuring a 50 MP wide lens and a 13 MP ultrawide lens with advanced features like PDAF and OIS.
Galaxy Tab S9 Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 14 |
---|---|---|
Status | Available. Released 2023, September 14 |
BODY | Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
---|---|---|
Weight | 170 g or 172 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2Â (~90.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | MediaTek MT6879 Dimensity 7030 (6nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC3 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
uMCP |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/1.5″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120Ëš (ultrawide), 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Ready For support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min (advertised) |
MISC | Colors | Black, Soothing Sea, Caneel Bay |
---|---|---|
Models | XT2307-1 | |
Price | $ 490.00 / € 308.59 / £ 299.00 / ₹ 27,950 |
TESTS | Performance | AnTuTu: 511077 (v9), 524597 (v10) GeekBench: 2563 (v5), 2563 (v6) GFXBench: 23fps (ES 3.1 onscreen) |
---|